![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
FlavonolGlycosides: | 22.0%~27.0% | TerpeneLactones: | 5.4%-6.6% |
---|---|---|---|
Ginkgolic Acid: | <1ppm | Type: | Herbal Extract |
Form: | Powder | Test Method: | HPLC |
High Light: | ginkgo leaf extract,biloba leaf extract |
CONBA® Ginkgo Biloba Extract: USP40 24/6 Ginkgo Acid<1ppm, EP9.0 24/6 Ginkgo Acid<1ppm, Water soluble 24/6 1g/10ml,
Injection solution GA>2.2% GB>1.2% GC>1.2%
Chung HS et al, Journal of Ocular Pharmacology and Theraputics, 1999 Jun;15(3):233-40.
Part 6
Ginkgo biloba extract significantly increased EDV in the OA and deserves further investigation in ocular blood flow and neuroprotection for possible application to the treatment of glaucomatous optic neuropathy as well as other ischemic ocular diseases.
In The Press Mentally stimulating - ginkgo biloba and ginseng
Flavonol aglycone
Flavonol aglycone | R1 | R2 | R3 | R4 |
Kaempferol | H | H | H | H |
Quercetin | OH | H | H | H |
Isorhamnetin | OCH3 | H | H | H |
Terpene lactones
Terpene lactones | R1 | R2 |
Ginkgolide A | H | H |
Ginkgolide B | OH | H |
Ginkgolide C | OH | OH |
USP SPECIFICATION SHEET
Item | Specification | Test Method |
Appearance | Light yellow-brown powder | Visual |
Identification | ||
Identification A | Should conform USP40 | TLC ID. |
Identification B | Should conform USP40 | HPLC ID. |
Apex area ratio | ||
K:Q>0.7 | HPLC | |
I:Q>0.1 | HPLC | |
Examination | ||
Limit of Rutin Limit of Quercetin Limit of Ginkgolic Acid | NMT 4% NMT 0.5% NMT 5ug/g | HPLC |
Loss on drying | NMT5.0% | Internal method |
Heavy metal(periodically test) | ||
Cadmium(Cd) | NMT0.5mg/kg | Internal method |
Lead(Pb) | NMT1.0 mg/kg | Internal method |
Mercury(Hg) | NMT1.5 mg/kg | Internal method |
Arsenic(As) | NMT1.5 mg/kg | Internal method |
Pesticide residue | Meet USP40 <561> | USP40 <561> |
Ethanol residue | NMT0.5% | Internal method |
Microbiological limit | ||
Aerobic plate count | NMT 104cfu/g | Internal method |
Mold&Yeast | NMT 103cfu/g | Internal method |
Salmonella | Not detected per 25g | Internal method |
E.Coli | Not detected per gram | Internal method |
Contents Test | ||
Content of flavonol glycosides | 22.0%-27% | HPLC |
Quercetin | / | |
Kaempferol | / | |
Isorhamnetin | / | |
Terpene lactones | 5.4%~12% | HPLC |
Bilobalides | 2.6%~5.8% | HPLC |
Ginkgolides A+B+C | 2.8%~6.2% | HPLC |
Contact Person: Mia Tao
Tel: +8613282563726