![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
FlavonolGlycosides: | 22.0%~27.0% | TerpeneLactones: | 5.4%-6.6% |
---|---|---|---|
Ginkgolic Acid: | <1ppm | Loss On Drying: | NMT 5.0% |
Mesh: | 100% Through 80 Mesh | Heavy Metal: | Should Conform Chp2015 |
High Light: | ginkgo biloba liquid extract,ginkgo biloba natural |
CONBA® Ginkgo Biloba Extract: USP40, EP9.0, Ch.P2015
CHP2015
DescriptionPale brownish-yellow or dark brown powder, taste, slightly bitter.
Identification(1) Macerate 0.2 in 15ml of n-butanol on a warm water bath for 15 minutes, shake frequently, cool, filter, and evaporate the filtrate to dryness. Dissolve the residue in 2 ml of ethanol as the test solution. Prepare a solution with 0.2 g of Ginkgo Folium reference extract in the same manner as the reference extract solution. Carry out the method for thin layer chromatography(AppendixⅥB), using silica gel G mixed with sodium carboxymethylcellulose prepared with 4% sodium acetate, butanone, formic acid and water (5:3:1:1)as the mobile phase. Apply separately 3μl of each of the test solution and the reference extract solution to the plate. After developing and removal of the plate, dry in air, and spray with a 3% solution of aluminum chloride in ethanol. Examine under ultraviolet light at 365nm. The fluorescent sports in the chromatogram obtained with the test solution correspond in position and colour to the spots in chromatogram obtained with the reference extract solution.
PRODUCT HIGHLIGHTS
PRODUCT OVERVIEW
SPECIFICATION SHEET <CHP2015>
Item | Specification | Test Method |
Appearance | Light yellow-brown powder | Visual |
Identification | ||
Identification A | Should conform Chp2015 | TLC |
Identification B | Should conform Chp2015 | HPLC |
Test | ||
Limit of Ginkgolic Acid | NMT 10mg/kg | HPLC |
Sophoricoside | Should be negative | HPLC |
Loss on drying | NMT 5.0% | Limit test |
Residue on ignition | NMT 0.8% | Limit test |
Mesh | 100% through 80 mesh | - |
Heavy metal | Should conform Chp2015 | AAS |
Free Aglycone | ||
Quercetin | NMT 10 mg/kg | HPLC |
Kaempferol | NMT 10 mg/kg | HPLC |
Isorhamnetin | NMT 4 mg/kg | HPLC |
Apex area ratio | ||
Q: K | 0.8-1.2 | HPLC |
I: Q | >0.15 | HPLC |
Microbiological limit | ||
Aerobic plate count | NMT 10cfu/g | Limit test |
Mold&Yeast | NMT 10cfu/g | Limit test |
E.Coli | Negative | Limit test |
Assay | ||
Content of flavonol glycosides | 24%MIN | HPLC |
Quercetin | / | HPLC |
Kaempferol | / | HPLC |
Isorhamnetin | / | HPLC |
Terpene lactones | 6.0%MIN | HPLC |
Bilobalides | / | HPLC |
Ginkgolides A | / | HPLC |
Ginkgolides B | / | HPLC |
Ginkgolides C | / | HPLC |
Contact Person: Mia Tao
Tel: +8613282563726